LASER SHOT LBP2900B
Smaller, lighter & better than ever A robust printer with all the feature benefits, the LBP2900B fits into any small office environment while ensuring the equivalent of high 2 400 x 600dpi laser-quality and jam-free operations for perfect prints, fast.
- Black & white laser printer
- Media: A4, Letter and more
- Print speed (A4): 12 pages per minute
- Recommended Monthly Print Volume: 200 - 800 pages
Specification
| Printing Speed | 12 pages per minute (A4) | |
| Resolution | Enhanced: | True 600 x 600dpi resolution |
| Smoothing Technology: | (2 400 x 600dpi equivalent with Automatic Image Refinement Technology) | |
| Printing Language | CAPT (Canon Advanced Printing Technology) | |
| Memory | Uses PC memory (standard 2MB on-board) | |
| Warm-up Time | 0s. from Standby Mode (less than 10s. after power up) | |
| First Print Out Time | 9.3s | |
| Paper Size | Front Tray: | A4, B5, A5, LGL, LTR, Executive, Envelope C5 / COM10 / DL, Monarch |
| Manual Tray: | Custom paper
(Width: 76.2 - 215.9mm;
Length: 127.0 - 355.6mm) |
|
| Paper Input | Front Tray: | 150 sheets |
| Manual Tray: | 1 sheet | |
| Paper Output | Face down: | 100 sheets |
| Dimensions (W x D x H) | 370 x 251 x 217mm | |
| Weight | 5.7kg excluding cartridge | |
| Operating Systems Supported | Windows 98 / ME / 2000 / XP, Linux (CUPS) | |
| Power Requirement | 220 – 240V (+/-10%), 50 / 60Hz (+/-2Hz) | |
| Interface | USB 2.0 Hi-Speed | |
| Toner Cartridge | Canon Cartridge 303 Power up your LBP2900B and reduce overall print costs by using original Canon cartridges. Designed with advanced Canon technologies, a single Canon Cartridge 303 prints 2 000 A4 pages with 5% coverage |
|
| Included As Standard | LASER SHOT LBP2900B, Cartridge 303/303TS, User Software CD-ROM, Getting Started Guide, Power Cord | |
| Recommended Monthly Print Volume | 200 - 800 pages | |
| Specifications are subject to change without notice. | |
| • | Microsoft and Windows are registered trademarks of Microsoft Corporation. Other brand and product names are trademarks and/or registered trademarks of their respective companies. |
