CANON CLASS MF445dw
Boost workplace productivity with this 4-in-1 multifunction printer Designed with optimal functionality in mind, the MF445dw provides exceptional support for documentation needs.
- Print, Scan, Copy,Fax
- Print speed: 38 pages per minute (A4)
- FPOT: 5.5s (A4)
- Paper input capacity: 900 sheets
- Print resolution: 1200 x 1200dpi (equivalent)
- Recommended Monthly Print Volume 750-4000 pages
Specification
Printing Method | Monochrome Laser Beam Printing |
Print Speed | |
A4 | 38 ppm |
Letter | 40 ppm |
2-Sided | 31 ppm (A4) / 33 ppm (Letter) |
Print Resolution | 600 x 600 dpi |
Print Quality with Image Refinement Technology | 1 200 × 1 200 dpi (equivalent) |
Warm up Time (From Power On) | 14s |
First Print Out Time (FPOT) | |
A4 | 5.5s |
Letter | 5.4s |
Recovery Time (From Sleep Mode) | 4s |
Print Language | UFR II, PCL 6, Adobe® PostScript® 3™ |
Auto Duplex Print | Yes |
Available Paper Size for Auto Duplex Print | A4, Letter, Legal, Indian Legal |
Print Margins | 5mm - top, bottom, left and right (Envelope: 10mm) |
Print Features | Poster, Booklet, Watermark, Page Composer, Toner Saver |
Supported File Format for USB Direct Print | JPEG, TIFF, PDF |
Copy
Copy Speed A4 | |
A4 | 38ppm |
Letter | 40ppm |
Copy Resolution | 600 x 600dpi |
First Copy Out Time (FCOT) | |
A4 | 6.4s |
Letter | 6.2s |
Maximum Number of Copies | 999 copies |
Reduce/Enlargement | 25 - 400% in 1% increments |
Copy Features | Erase Frame, Collate, N on 1, ID Card Copy, Passport Copy |
Scan
Scan Resolution | |
Optical | Platen glass: 600 x 600 dpi Feeder: 300 x 300 dpi |
Driver Enhanced | 9 600 x 9 600 dpi |
Scan Type | Colour Contact Image Sensor |
Maximum Scan Size | |
Platen Glass | 215.9 x 297 mm |
Feeder | 215.9 x 355.6 mm |
Scan Speed*1 | 1-Sided: 38 ipm (mono), 13 ipm (colour) 2-Sided: 70 ipm (mono), 26 ipm (colour) |
Colour Depth | 24-bit |
Pull Scan | Yes, USB and Network |
Push Scan (Scan To PC) with MF Scan Utility | Yes, USB and Network |
Scan To USB (via USB Host 2.0) | Yes |
Scan To Cloud | MF Scan Utility |
Scan Driver Compatibility | TWAIN, WIA |
Send
SEND Method | SMB, Email, FTP, iFAX Simple |
Colour Mode | Full Color, Grayscale, Monochrome |
Scan Resolution | 300 x 600dpi |
File Format | JPEG, TIFF, PDF, Compact PDF, PDF (OCR) |
Fax
Modem Speed | 33.6 Kbps |
Fax Resolution | 400 x 400 dpi |
Compression Method | MH, MR, MMR, JBIG |
Memory Capacity*2 | 512 pages |
Favourite Dials (in address book) | 19 dials |
Speed Dial (Coded dials) | 281 dials |
Group dials / Destinations | Maximum 299 dials / Maximum 299 destinations |
Duplex Fax (Transmission) | Yes |
Sequential Broadcast | Maximum 310 destinations |
Receive Mode | Fax Only, Manual, Answering, Fax/Tel Auto Switch |
Memory Backup | Permanent fax memory backup (Backup with flash memory) |
Fax Features | Fax Forwarding, Dual Access, Remote Reception, PC Fax (Transmission only), DRPD, ECM, Auto Redial, Fax Activity Reports, Fax Activity Result Reports, Fax Activity Management Reports |
Transmission Time | 2.6s |
Paper Handling
Auto Document Feeder (ADF) | Duplex ADF: 50 sheets (80g/m2) |
Available Paper Size for DADF | A4, B5, A5, A6, Letter, Legal, Statement
(Minimum 105 x 128 mm to Maximum 215.9 x 355.6 mm) |
Paper Input (based on 80g/m2) |
|
Standard Cassette | 250 sheets |
Multi-Purpose Tray | 100 sheets |
Optional Paper Feeder | 550 sheets |
Maximum Paper Input Capacity | 900 sheets |
Paper Output | 150 sheets |
Paper Sizes | |
Cassette | A4, B5, A5, A6, Letter, Legal, Statement, Executive, Government Letter, Government Legal, Foolscap, Indian Legal Custom (Minimum 105.0 x 148.0 mm to Maximum 216.0 x 355.6 mm) |
Multi-Purpose Tray | A4, B5, A5, A6, Letter, Legal, Statement, Executive, Government Letter, Government Legal, Foolscap, Indian Legal Custom (Minimum 76.2 x 127.0 mm to Maximum 216.0 x 355.6 mm) |
Optional Paper Feeder | A4, B5, A5, A6, Letter, Legal, Statement, Executive, Government Letter, Government Legal, Foolscap, Indian Legal Custom (Minimum 105.0 x 148.0 mm to Maximum 216.0 x 355.6 mm) |
Paper Types | Plain, Recycled, Coloured, Heavy, Label, Postcard, Envelope |
Paper Weight | |
ADF | 50 to 105 g/m2 |
Cassette / Optional Paper Feeder |
60 to 120 g/m2 |
Multi-Purpose Tray | 60 to 163 g/m2 |
Connectivity & Software
Standard Interfaces | |
Wired | USB 2.0 High Speed, 10Base-T/100Base-TX/1000Base-T |
Wireless | Wi-Fi 802.11b/g/n (Infrastructure mode, WPS easy Setup, Direct Connection) |
Near Field Communication (NFC) | N/A |
Network Protocol | |
LPD, RAW, WSD-Print (IPv4,IPv6) | |
Scan | Email, SMB, WSD-Scan(IPv4, IPv6), FTP |
TCP/IP Application Services | Bonjour(mDNS), HTTP, HTTPS, POP before SMTP (IPv4,IPv6), DHCP, ARP+PING, Auto IP, WINS (IPv4), DHCPv6 (IPv6) |
Management | SNMPv1, SNMPv3 (IPv4,IPv6) |
Network Security | |
Wired | IP/Mac address filtering, HTTPS, SNMPv3, IEEE802.1x, IPsecurity |
Wireless | WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (AES) |
One-Push Wireless Configuration | Wi-Fi Protected Setup (WPS) |
Other Features | Department ID, Secure Print, Application Library |
Mobile Solution | Canon PRINT Business, Canon Print Service, Google Cloud Print™, Apple® AirPrint®, Mopria® Print Service |
Address Book | LDAP |
Compatible Operating Systems*3 | Windows® 10, Windows® 8.1, Windows® 7, Windows Server® 2019, Windows Server® 2016, Windows Server® 2012 R2, Windows Server® 2012, Windows Server® 2008 R2, Windows Server® 2008 Mac® OS X 10.9.5 & up*4, Linux*4 |
Software Included | Printer driver, Fax driver, Scanner driver, MF Scan Utility, Toner Status |
General
Device Memory | 1 GB |
LCD Display | WVGA Colour LCD 12.7cm(5in) Touch Screen Display |
Dimensions (W x D x H) | 453 x 464 x 392mm |
Weight | 16.2kg |
Power Consumption | |
Maximum | 1 350W |
Operation (Average) | 500W |
Standby (Average) | 9.4W |
Sleep (Average) | 0.9W (USB/Wired/Wireless) |
Noise Levels*5 | |
Operation | Sound Pressure Level: 53 dB Sound Power Level: 6.7 dB |
Standby | Sound Pressure Level: Inaudible Sound Power Level: Inaudible |
Operating Environment | |
Temperature | 10 - 30°C |
Humidity | 20% - 80% RH (no condensation) |
Power Requirements | AC 220-240 V (±10%), 50/60 Hz (±2Hz) |
Toner Cartridge*6 | |
Standard | Cartridge 057: 3 100 pages (bundled: 3,100 pages) |
High | Cartridge 057H: 10 000 pages |
Monthly Duty Cycle*7 | 80 000 pages |
Optional Accessories
Paper Feeder | Cassette Feeding Unit-AH1 (550 sheets) |
- Speed of scanning via the document feeder, A4 size, scan resolution 300 x 300 dpi.
- Based on ITU-T #1 Chart ( standard mode).
- ScanGear is not available for Windows Server 2003/2008/2012.
- The latest drivers for Mac OS and Linux can be downloaded from the website when available. Only the print function is supported for Linux.
- Tested in accordance to ISO 7779 and declared per ISO 9296.
- Toner cartridge yield is in accordance with ISO/IEC 19752.
- Monthly Duty Cycle value provides a means of comparison for product robustness in relation to other Canon multi-function laser devices, and does not refer to actual maximum image output per month.
Specifications are subject to change without notice. | |
• | Microsoft and Windows are registered trademarks of Microsoft Corporation. Other brand and product names are trademarks and/or registered trademarks of their respective companies. |