CANON CLASS LBP352x
Superior & Reliable Performance You Need. Achieve ultimate print productivity with lightning-fast print speed and high paper input capacities with the new imageCLASS LBP352x.
- Print speed (A4): 62 pages per minute
- FPOT (A4): 7s
- Maximum paper input capacity: 3600 sheets
- Print Resolution: 1 200 x 1 200dpi (equivalent)
- Recommended Monthly Print Volume: 5000-20000 pages
Specification
Printing Method | Monochrome Laser Beam Printing | ||
Print Speed (A4) | 62 pages per minute | ||
Print Resolution | 600 × 600dpi 1 200 × 1 200dpi equivalent 2 400 (equivalent) × 600dpi |
||
First Print Out Time (FPOT) | 7s | ||
Print Language | UFR II, PCL6, PostScript 3, PDF, XPS | ||
Warm-up Time (from power on) | 29s | ||
Recovery Time (from sleep mode) | 10s | ||
Auto Duplex Printing | Standard | ||
Available Paper Size for Auto Duplex Print | A4, B5, A5, Legal*1, Letter, Executive, Foolscap | ||
Paper Handling | |||
Paper Input | Standard Cassette | 500 sheets | |
Multi-Purpose Tray | 100 sheets | ||
Paper Capacity | 3 600 sheets | ||
Paper Output | Output Tray: 500 sheets (face down) Sub-output Tray: 100 sheets (face up) |
||
Paper Size | Standard Cassette | A4, B5, A5, Legal*1, Letter, Executive, Foolscap, Indian Legal Custom: width 148.0 - 215.9mm, length 210.0 - 355.6mm |
|
Multi-Purpose Tray | A4, B5, A5, A6, Legal*1, Letter, Executive, Foolscap, Index Card (7.62 x 12.7cm(3 x 5in) ), Indian Legal Envelope: COM10, Monarch, DL, ISO-C5 Custom: width 76.2 - 215.9mm, length 127.0 - 355.6mm |
||
Paper Weight | Standard Cassette | 60 - 120g/m2 | |
Multi-Purpose Tray | 60 - 199g/m2 | ||
Paper type | Plain, Heavy, Label, Envelope | ||
Connectivity and Software | |||
Standard Interfaces | USB 2.0 High Speed 10Base-T / 100Base-TX / 1 000Base-T |
||
Network Security | Supported protocol: | TCP/IP (Frame Type: Ethernet II), SMB (option) | |
Print application: | LPD, RAW, IPP/IPPS, FTP, WSD | ||
Mobile Print | Canon PRINT Business, Apple® AirPrint™, Mopria Print Service®, Canon Print Service | ||
Compatible Operating Systems | Windows® 10 (32 / 64-bit), Windows® 8.1 (32 / 64bit), Windows® 8 (32 / 64bit), Windows® 7 (32 / 64bit), Windows® Vista (32 / 64bit), Windows® Server 2012 R2 (64bit), Windows® Server 2012 (64bit), Windows® Server 2008 R2 (64bit), Windows® Server 2008 (32 / 64bit), Windows® Server 2003 R2 (32 / 64bit), Windows® Server 2003 (32 / 64bit) Mac OS*2 10.5.8~, Linux*2 | ||
General Specification | |||
Device Memory | 1GB | ||
Operation Panel | 12.7cm Display | ||
Dimensions (W×D×H) | 415 x 529 x 438mm | ||
Weight | 24.5kg | ||
Power Consumption | Maximum | 1 650W | |
During Operation | 850W | ||
During Standby | 19W | ||
During Sleep | 2.0W (USB connection) 1.1W (Wired LAN connection) |
||
Noise Level*5 | During Operation | Sound Pressure Level: | 71dB |
Sound Power Level: | 57dB |
||
During Standby | Sound Pressure Level: | 40dB | |
Sound Power Level: | 26dB | ||
Power Requirement | 220 - 240V, 50 / 60Hz | ||
Operating Environment | Temperature: | 10 - 30°C | |
Humidity: | 20% to 80% RH (no condensation) | ||
Toner Cartridge*3 | Cartridge 039: 11 000 pages (bundled: 11 000 pages) Cartridge 039H: 25 000 pages |
||
Monthly Duty Cycle*4 | 280 000 pages | ||
Optional Accessories | |||
Paper Feeder-B1 | Paper Capacity | 500 sheets | |
Paper Size | A4, B5, A5, Legal*1, Letter, Executive, Foolscap, Indian Legal Custom: width 148.0 - 215.9mm, length 210.0 - 355.6mm |
||
Paper Weight | 60 - 120g/m2 | ||
Paper Deck-G1 | Paper Capacity | 1 500 sheets | |
Paper Size | A4, Legal*1, Letter | ||
Paper Weight | 60 - 120g/m2 | ||
A5 Cassette-A1 | Paper Capacity | 450 sheets | |
Paper Size | A5 | ||
Paper Weight | 60 - 120g/m2 | ||
Custom Media Cassette-A1 | Paper Capacity | 450 sheets | |
Paper Size | A5, A6, Statement Custom: width 102.0 - 170.0mm, length 148.0 - 282.0mm |
||
Paper Weight | 60 - 120g/m2 | ||
Envelope Feeder-A1 | Paper Capacity | 75 sheets | |
Paper Size | COM10, Monarch, DL, ISO-C5 Custom: width 90.0 - 178.0mm, length 160.0 - 254.0mm |
*1 | Legal refers to paper measuring 215.9 x 355.6mm (8.5 x 14in) |
*2 | Drivers for Mac OS or Linux can be downloaded from www.canon-asia.com when available |
*3 | Declared yield in accordance with ISO/IEC 19752 |
*4 | Monthly duty cycle value provides a means for comparison of product robustness in relation to other Canon laser devices, and does not refer to actual maximum image output per month |
*5 | Measured in accordance with ISO 7779, declared noise emission in accordance with ISO 9296. |
Specifications are subject to change without notice. | |
• | Microsoft and Windows are registered trademarks of Microsoft Corporation. Other brand and product names are trademarks and/or registered trademarks of their respective companies. |