CANON CLASS LBP843Cx
Outstanding A3 colour laser for the dynamic business.
Expect uncompromised performance and quality printouts, as well as integrated capabilities to suit your business needs.
- Print speed (A4: Mono / Colour): 31 pages per minute
- FPOT (A4: Mono / Colour): 7.9s / 9.9s
- Maximum paper input capacity:2 000 sheets
- Print Resolution: 9 600 (equivalent) x 600dpi
- Recommended Monthly Print Volume: 3 000 - 13 000 pages
Specification
| Printing Method | Colour Laser Beam Printing | |
| Print Speed | A4 | 31 pages per minute / 31 pages per minute (mono / colour) |
| A3 | 15 pages per minute / 15 pages per minute (mono / colour) |
|
| Print Resolution | 600 x 600dpi 1 200 x 1 200dpi 9 600 (equivalent) x 600dpi |
|
| First Print Out Time (FPOT) | 7.9s / 9.9s (mono / colour) |
|
| Print Language | UFR II, PDF, XPS PCL6 (93 scalable fonts) |
|
| Warm–up Time (from power on) | 29s | |
| Recovery Time (from sleep mode) | 9s | |
| Auto Duplex Printing | Standard | |
| Available Paper Size for Auto Duplex Print | A3, B4, A4, B5, A5, Legal*1, Letter, Executive, Foolscap | |
| Paper Handling | ||
| Paper Input | Standard Cassette |
250 sheets |
| Multi–Purpose Tray | 100 sheets | |
| Maximum Paper Capacity | 2 000 sheets | |
| Paper Output | 250 sheets (face down) | |
| Paper size | Standard Cassette | A3, B4, A4, B5, A5, Legal*1, Letter, Executive, Foolscap Custom: width 148.0 – 297.0mm, length 182.0 – 431.8mm |
| Multi–Purpose Tray | A3, B4, A4, B5, A5, Legal*1, Letter, Executive, Foolscap, Index Card 7.62 x 12.7cm (3 x 5in) Envelope: ISO–C5, No.10, Monarch, DL Custom: width 76.2 – 304.8mm, length 120.0 – 457.2mm |
|
| Paper Weight | Standard Cassette | 60 – 128g/m2 |
| Multi–Purpose Tray | 60 – 220g/m2 | |
| Paper Type | Plain, Heavy, Label, Envelope | |
| Connectivity & Software | ||
| Standard Interface | USB 2.0 High Speed 10Base–T / 100Base–TX / 1000Base–T |
|
| Network Interface | Supported protocol: TCP / IP (Frame type: Ethernet II), SMB Print application: LPD, RAW, IPP / IPPS, FTP, WSD |
|
| Mobile Print | Canon PRINT Business, Canon Print Service | |
| Compatible operating systems | Windows® 10 (32/64bit) Windows® 8.1 (32/64bit) Windows® 8 (32/64bit) Windows® 7 (32/64bit) Windows® Vista (32/64bit) Windows® Server 2012 (64bit) Windows® Server 2008 R2 (64bit) WIndows® Server 2008 (32/64bit) Windows® Server 2003 (32/64bit) Mac OS*2 10.6.8~, Linux*2 |
|
| General Specifications | ||
| Device Memory | 1GB | |
| Operation Panel | 6.9cm LCD Display | |
| Dimensions (W × D × H) | 545 x 591 x 361.2mm | |
| Weight | 34kg | |
| Power Consumption | Maximum | 1 420W |
| During Operation | 540W | |
| During Standby | 22.5W | |
| During Sleep | 3W (USB connection) 1.5W (Wired LAN connection) |
|
| Noise level*3 | During Operation | Sound Power: 6.7dB Sound Pressure: 52dB |
| During Standby | Inaudible*4 | |
| Power Requirement | 220 – 240V, 50 / 60Hz | |
| Operating Environment | Temperature: 10 – 30°C Humidity: 20 – 80% RH (no condensation) |
|
| Toner Cartridge*5 | Standard | Cartridge 335E Black: 7 000 pages (bundled: 7 000 pages) Cartridge 335E C / M / Y: 7 400 pages (bundled: 7 400 pages) |
| High | Cartridge 335 Black: 13 000 pages Cartridge 335 C / M / Y: 16 500 pages |
|
| Waste Toner | Waste Toner WT-722 (150 000 impressions) | |
| Monthly Duty Cycle*6 | 120 000 pages | |
| Optional Accessories | ||
| Paper Feeder–E1 | Paper Capacity | 550 sheets |
| Paper Size | A3, B4, A4, B5, A5*7, Legal*1, Letter, Executive, Foolscap Custom: width 148.0 to 297.0 mm, length 182.0 to 431.8 mm |
|
| Paper Weight | 60 to 128 g/m2 | |
| SD Card–C1 | Yes | |
| Barcode Printing Kit–F1 | Yes | |
| *1 | Legal refers to paper measuring 215.9 x 355.6mm (21.49 x 35.56 cm). |
| *2 | Drivers for Mac OS or Linux can be downloaded from www.canon–asia.com when available. |
| *3 | Measured in accordance with ISO 7779, declared noise emission in accordance with ISO 9296. |
| *4 | "Inaudible" indicates the sound pressure level of each bystander position is below the ISO 7779 absolute criteria for the background noise level. |
| *5 | Declared yield in accordance with ISO / IEC 19798. |
| *6 | Monthly duty cycle value provides a means for comparison of product robustness in relation to other Canon laser devices, and does not refer to actual maximum image output per month. |
| *7 | Optional paper feeder does not support 2–sided printing for A5 size. |
